Localitatea | Km | Cota | Variatia | Temperatura |
SULINA | 0 | 78 | 0 | 14.5 |
TULCEA | 71 | 229 | 2 | 15 |
ISACCEA | 103 | 282 | 4 | 14 |
GALATI | 150 | 357 | 6 | 14 |
BRAILA | 170 | 362 | 5 | 14.5 |
HIRSOVA | 253 | 358 | 16 | 14.5 |
CERNAVODA | 300 | 274 | 6 | 14.5 |
CALARASI | 370 | 275 | 13 | 14 |
OLTENITA | 430 | 321 | 9 | 14 |
GIURGIU | 493 | 300 | -2 | 13.7 |
ZIMNICEA | 554 | 325 | -19 | 14 |
T. MAGURELE | 597 | 300 | -20 | 14 |
CORABIA | 630 | 270 | -25 | 14.3 |
BECHET | 679 | 326 | -5 | 14.2 |
RAST | 738 | 327 | 47 | 13.5 |
CALAFAT | 795 | 345 | 103 | 12.5 |
CETATE | 811 | 390 | 106 | 12.8 |
GRUIA | 851 | 378 | 113 | 11.8 |
T. SEVERIN | 931 | 775 | -25 | 11.8 |
ORSOVA | 954 | 2470 | -20 | 11.8 |
DRENCOVA | 1015 | 955 | -20 | 11.8 |
MOLDOVA V | 1048 | 730 | -20 | 11.8 |
BAZIAS | 1072 | 588 | -17 | 11.8 |
click pe imagine pentru marire
Sursa: www.afdj.ro
Niciun comentariu:
Trimiteți un comentariu