Localitatea | Km | Cota | Variatia | Temperatura |
SULINA | 0 | 30 | -11 | 20 |
TULCEA | 71 | 56 | -10 | 20 |
ISACCEA | 103 | 80 | -9 | 20.5 |
GALATI | 150 | 113 | 0 | 20.5 |
BRAILA | 170 | 98 | -7 | 20 |
HIRSOVA | 253 | 40 | -3 | 20 |
CERNAVODA | 300 | -43 | 1 | 20 |
CALARASI | 370 | -16 | -3 | 20 |
OLTENITA | 430 | 41 | -3 | 19.6 |
GIURGIU | 493 | 2 | -4 | 19.8 |
ZIMNICEA | 554 | 47 | -10 | 19 |
T. MAGURELE | 597 | 32 | -15 | 19 |
CORABIA | 630 | 12 | -18 | 18.8 |
BECHET | 679 | 37 | -20 | 19 |
RAST | 738 | 0 | -8 | 18.6 |
CALAFAT | 795 | 4 | 2 | 18.2 |
CETATE | 811 | 54 | 6 | 18.2 |
GRUIA | 851 | 40 | 44 | 16.5 |
T. SEVERIN | 931 | 730 | 30 | 16.5 |
ORSOVA | 954 | 2530 | -10 | 16.5 |
DRENCOVA | 1015 | 980 | -12 | 16.5 |
MOLDOVA V | 1048 | 710 | -2 | 16.5 |
BAZIAS | 1072 | 555 | -1 | 16.5 |
Pagini
▼
Niciun comentariu:
Trimiteți un comentariu